| Designation | Steel Grade | Type(in mm) | Delivery condition |
| Hot-rolled low carbon steel wire |
Q195 Q235 | Ф6.5 | Coil |
| Ф8.0 | |||
| Ф10.0 | |||
| Ф12.0 | |||
| Hot-rolled bright and round steel bar for reinforced concrete |
HPB235 HPB300 | Ф6.5 | Coil |
| Ф8.0 | |||
| Ф10.0 | |||
| Ф12.0 | |||
| Ф16.0×9000 | Cut-to-length | ||
| Ф18.0×9000 | |||
| Ф20.0×9000 | |||
| Ф22.0×9000 | |||
| Hot-rolled ribbed bar for reinforced concrete |
HRB335 | Ф12.0 | Coil |
| HRB335 HRB335E HRB400 HRB400E | Ф16.0×9000 | Cut-to-length | |
| Ф18.0×9000 | |||
| Ф20.0×9000 | |||
| Ф22.0×9000 | |||
| Ф25.0×9000 |